Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
SAM Broadcaster 4.9.2 | Complete radio station in a box | Windows | Demo | 2012-02-08 | 252 | 70db |
Energize II VST 1.21 | 5-band broadcast processor for internet and low power FM broadcasting. | Windows | Freeware | 2004-05-30 | 1 | 65db |
Sonicart v2.0 | Freeware Virtual Cart Machine | Windows | Freeware | 2002-05-23 | 14 | 65db |
Sequoia 12 | Sequoia is a DAW designed for professional broadcasting, mastering and audio-post production. [Host] | Windows | Paid | 2012-03-15 | 0 | 60db |
Jazler Show 1.5.1 | Audio Cart Replacement Software, Instant Player | Windows | Freeware | 2002-06-20 | 6 | 60db |
Raduga v3.9.1 | Music automation software. | Windows | Demo | 2007-03-30 | 49 | 60db |
AudioRack Suite v2.9.6 | Audio player for broadcast, web streaming | Mac | Free | 2009-09-16 | 0 | 60db |
Midio 3.0 | A free audio player that puts a radio station on your computer. | Windows | Shareware | 1999-04-01 | 5 | 60db |
AirCheck v2.22 | Audio Logger making your own digital aircheck is easier than ever. | Windows | Shareware | 2006-02-03 | 17 | 60db |
RadioBOSS 4.5.3 | Provides radio programming engineering and automation. | Windows | Demo | 2011-06-30 | 0 | 55db |
Audiocart v2.40 | Professional cart machine for MPEG-files. | Windows | Shareware | 2005-03-04 | 6 | 55db |
Studiomatics Radio Automation | Radio automation software. | Windows | Shareware | 2013-04-25 | 0 | 55db |
KeySPACE Media Scheduler | Schedules music and adverts | Windows | Shareware | 2003-03-03 | 1 | 55db |
MegaSeg DJ v5.9.2 | DJ & radio station mixing, automation, scheduling. | Mac | Demo | 2013-08-12 | 1 | 55db |
SampleDecks 1.8 | 64 Channel Sample Player | Windows | Demo | 2010-11-22 | 0 | 55db |
DRS 2006 2.5.2 | Radio automation software. | Windows | Demo | 2008-06-08 | 8 | 55db |
Xautomation FM | Radio automation software | Windows | Demo | 2005-02-21 | 4 | 55db |
Sound Byte v4.6.3 | Radio station-style cart machine. | Mac | Demo | 2014-08-04 | 0 | 55db |
SureLog | SureLog is a radio station audio logger for recording hourly files in MP3 or linear WAV format. | Windows | Demo | 2012-07-20 | 0 | 55db |
Deltatrax 2.0.0 | Deltatrax Broadcast Automation Software | Windows | Demo | 2003-11-28 | 2 | 55db |
OtsAV Radio 1.85.073 | Broadcast with quality automated mixing, dynamics processing, and scheduling. | Windows | Demo | 2011-01-04 | 0 | 55db |
Rivendell v1.7.2 | Complete radio broadcast automation solution. | Linux | Free | 2010-06-07 | 4 | 55db |
StationPlaylist Studio v2.02 | Radio automation and live assist playout system. | Windows | Demo | 2004-08-16 | 2 | 55db |
Rivendell v2.11.0 | Radio Automation System - This is the first production release of Rivendell | Linux | Free | 2015-10-05 | 1 | 55db |
MiniChart 4.63 | Radio Automation Software | Windows | Demo | 2003-08-23 | 0 | 55db |
Sonos 4 | Multiband audio processor for radio broadcasters. | Windows | Demo | 2012-06-25 | 0 | 55db |
Sound Byte v3.2.0b3 | Sound effects & radio station cart machine. | Mac | Demo | 2007-08-12 | 4 | 55db |
Automatronix | Music/Broadcast automation software. | Windows | Demo | 2005-05-30 | 2 | 55db |
Sound Byte v4.6.3 | Radio station-style cart machine. | Windows | Demo | 2014-08-04 | 0 | 55db |
Radiologik DJ 2010.08.1 | Automated radio DJ assistant. | Mac | Shareware | 2010-08-03 | 1 | 55db |
- The version of PlayIt Cartwall you are about to download is 2.1.2.838. The download is provided as is, with no modifications or changes made on our side. PlayIt Cartwall is distributed free of charge. PlayIt Cartwall antivirus report.
- IAC Studio is an amazing new audio app that allows you to playback multiple audio tracks at one time. This app is an invaluable audio application for the music.
Playout
Cartwall For Mac
.Seamless editing of each cartwall while audio is playing!.Fully customizable options on the setting page that allows you to set the individual parameters for fading rates and ducking levels.
play_arrow Play your playlist in an easy to use live-assist or in automatic mode. It gives the presenter a set of tools: segue-editor, quick starts, create own playlists and save them for later use or share them and many more.
Voicetracking
micIt takes only 4 keystrokes to add, record a voicetrack, set a overlap and finish recording. It runs fully independent of the playlist so you can make voice tracks and other adjustments while keeping full overview of the playlist.
Timer
scheduleRadiohost has a set of advanced timerfunctions to control events: start, stop or overlap. If you're running a network, it is easy to synchronize the different stations to start/stop the commercial blocks at the same time.
Music scheduling
queue_musicBased on a set of rotations, schemes and criteria the system creates the playlist you always wanted. You can even choose to keep your current scheduler and import playlists from MusicMaster, Dalet, Selector or PowerGold.
Traffic scheduling
playlist_addEasy Spot is a small but powerfull trafficscheduling software. It is easy to manage customers, spots and contracts. You can export the schedule to other automationsystems like Dalet, iMediaTouch, BASS and BSI.
Cartwall
playlist_addBroadcast comes with a intuitive cartwall. Keep you effects or jingles close for quickstart. Drag and drop files into the cartwall, Loop files (useful for music beds), give each cart a different color, etc
Cartwall For Macbook
Integration
settingsWith several remote control options Radiohost integrates perfectly with your professional studio equipment. Control your playlist with triggers via mixers, satellite or remote studio. Log-export can feed your website, RDS or app.
Multi-station support
radioManage multiple stations from one place: stations can share the same music database and playlist, have a mix of shared and separate commercial blocks or every station can have his own music library, playlists and commercial blocks.